LED MR16-Gx5.3
● Luminous Efficacy : >90 lm/W
● Non-flickering
● Materials:Lens Cover、 Aluminum、 Plastic、 PBT
● CCT:2700k、4000k、6500k
● Base: GU5.3
● Standards:CE、ROSH
LED-Gx5.3 | ||||||||||
Model | Wattage | Initial Lumen | Stable Lumen | RA | Beam Angle | Life | Guarantee | Lamp Size | ||
H1 | H2 | H3 | ||||||||
Gx5.3 | 3 | 330 | 270 | 80 | 120 | 25000H | 2 years | 49 | 27 | 50 |
5 | 550 | 450 | ||||||||
7 | 660 | 540 |
Size>>
Application>>
● Home decoration
● Exhibition hall
● Commercial decoration
● Bar、cafe、restaurant、hotel, etc