LED BULB-P45
● Base:E27
● small wateege design
● PC Cover, High Light Transmission
● CCT:2700K、4000k、6500k
● Standards:CE、ROSH、CB
LED BULB-P45 | ||||||||||
Model | Wattage | Initial Lumen | Stable Lumen | RA | Beam Angle | Life | Guarantee | Lamp Size | ||
H1 | H2 | H3 | ||||||||
P45 | 3 | 330 | 270 | 80 | 240 | 25000H | 2 years | 84 | 57 | 45 |
5 | 550 | 450 | ||||||||
7 | 660 | 540 |
Size>>
Application>>
● Home Lighting
● Office building
● Commercial units
● Theater and art lighting etc